# | Information | Details |
---|---|---|
1 | SCHOOL NAME | MOUNT CARMEL CONVENT SENIOR SECONDARY SCHOOL, CEMENT NAGAR |
2 | AFFILIATION NO | 1130017 |
3 | SCHOOL CODE | 30004 |
4 | ADDRESS | MOUNT CARMEL CONVENT SENIOR SECONDARY SCHOOL, PO. CEMENT NAGAR PIN:-442502 DIST. CHANDRAPUR(M.S) |
5 | PRINCIPAL NAME | QUEENA FERNANDO |
6 | PRINCIPAL QUALIFICATION | MA M.ED |
7 | SCHOOL EMAILID | mtcarmel_ghughus@adanischools.ac.in |
8 | CONTACT NO | 8591864039 |
# | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITu2019S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
# | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
6 | ||
7 | ||
8 |
# | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 57 |
3 | PGT | 6 |
4 | TGT | 24 |
5 | PRT | 26 |
6 | TEACHERS SECTION RATIO | 1:1.5 |
7 | DETAILS OF SPECIAL EDUCATOR | NA |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NA |
# | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2020 | 118 | 118 | 100% | All Passed |
2 | 2021 | 155 | 155 | 100% | All Passed |
3 | 2022 | 150 | 150 | 100% | All Passed |
4 | 2023 | 158 | 158 | 100% | All Passed |
5 | 2024 | 160 | 153 | 95% |
# | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2020 | 10 | 10 | 100% | All Passed |
2 | 2021 | 16 | 16 | 100% | All Passed |
3 | 2022 | 33 | 26 | 100% | All Passed |
4 | 2023 | 37 | 30 | 81.08% | |
5 | 2024 | 14 | 07 | 50% |
# | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 32172.50 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 37 SIZE:- 42 SQ. M |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | LAB 3 SIZE 42 SQ. M COMP.LAB 1 66 SQ M |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | 28 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/ZUpOKvNUGcM |